![]() |
![]() .. Institutions Buildings .. Commercial Buildings .. Structure Steel Work .. Roads & Site Development .. Civil Work for Power Projects ![]() ![]() |
| 1. Construction of 132 KV S/S Kotdwar | |
| Name & Address of Owner | U.P.S.E.B. |
| Nature of Work | Civil & Electrical |
| Location | Kotdwar |
| Estimate Cost (in Lacs) | 14.5 |
| Name of Architects | U.P.S.E.B. |
| 2. Construction of ADD Building | |
| Name & Address of Owner | DMIL |
| Nature of Work | Civil & Interior |
| Location | Greater Noida |
| Estimate Cost (in Lacs) | 38 |
| Name of Architects | C.P. Kukreja Associates |
| 3. Construction of Engine TA Shop | |
| Name & Address of Owner | Daewoo Motors (I) Ltd |
| Nature of Work | Interior Work (Dust Proofing) |
| Location | Greater Noida |
| Estimate Cost (in Lacs) | 27.5 |
| Name of Architects | C.P. Kukreja Associates |
| 4. Construction of Press Shop | |
| Name & Address of Owner | DMIL |
| Nature of Work | Interior Work (Dust Proofing) |
| Location | Greater Noida |
| Estimate Cost (in Lacs) | 17.5 |
| Name of Architects | C.P. Kukreja Associates |
| 5. Construction of Foreman Rooms | |
| Name & Address of Owner | DMIL |
| Nature of Work | Interior Works |
| Location | Greater Noida |
| Estimate Cost (in Lacs) | 14.5 |
| Name of Architects | C.P. Kukreja Associates |
| 6. Construction of Technical Centre | |
| Name & Address of Owner | DMIL |
| Nature of Work | Interior Works |
| Location | Greater Noida |
| Estimate Cost (in Lacs) | 20 |
| Name of Architects | C.P. Kukreja Associates |
| 7. Construction of Office Building | |
| Name & Address of Owner | Daewoo Anchor Pvt. Ltd. |
| Nature of Work | Civil Electrical & Interior Works |
| Location | Greater Noida |
| Estimate Cost (in Lacs) | 14 |
| Name of Architects | Consultant |
| 8. Construction of Power Plant | |
| Name & Address of Owner | DMIL |
| Nature of Work | Free Access Floor |
| Location | Greater Noida |
| Estimate Cost (in Lacs) | 25 |
| Name of Architects | C.P. Kukreja Associates |
| 9. Construction of 220 KV S/S Noida | |
| Name & Address of Owner | U.P.S.E.B. |
| Nature of Work | Civil & Electrical |
| Location | Noida |
| Estimate Cost (in Lacs) | 19 |
| Name of Architects | U.P.S.E.B. |
| 10. Construction of Marketing Office | |
| Name & Address of Owner | DMIL |
| Nature of Work | Interior Works |
| Location | Greater Noida |
| Estimate Cost (in Lacs) | 22 |
| Name of Architects | C.P. Kukreja Associates |
| 11. Construction of Residential Building | |
| Name & Address of Owner | ACPL |
| Nature of Work | Civil Electrical Sanitary & Interior Works |
| Location | Noida |
| Estimate Cost (in Lacs) | 25 |
| Name of Architects | Rakesh Jain & Associates |
| 12. Construction of Shopping Complex | |
| Name & Address of Owner | ACPL |
| Nature of Work | Civil Electrical Sanitary Works |
| Location | Noida |
| Estimate Cost (in Lacs) | 38 |
| Name of Architects | Rakesh Jain & Associates |
| 13. Construction of Substation Building & Development Works of 216 Flats | |
| Name & Address of Owner | Parivahan Sehkari Awas Samiti Ltd. |
| Nature of Work | Building, Road Works, External Sewerage, Water Supply etc. |
| Location | Ghaziabad |
| Estimate Cost (in Lacs) | 150 |
| Name of Architects | Bijani & Associates |
| 14. Construction of Factory Building | |
| Name & Address of Owner | Khanna Traders |
| Nature of Work | Civil Electrical Sanitary Works |
| Location | Greater Noida |
| Estimate Cost (in Lacs) | 200 |
| Name of Architects | Vastunidhi |
| 15. Construction of Shopping Complex | |
| Name & Address of Owner | Krishna Developers |
| Nature of Work | Civil Electrical Sanitary Works |
| Location | Greater Noida |
| Estimate Cost (in Lacs) | 280 |
| Name of Architects | Vastunidhi |
| 16. Construction of Factory Building | |
| Name & Address of Owner | AEE Technical Service Pvt. Ltd. |
| Nature of Work | Civil Electrical Sanitary Works |
| Location | Noida |
| Estimate Cost (in Lacs) | 130 |
| Name of Architects | Adlakha Associates |
| 17. Construction of 220 KV S/S Pantnagar | |
| Name & Address of Owner | Uttranchal Power Corporation Limited |
| Nature of Work | Civil Work (Switch Yard) |
| Location | Pantnagar |
| Estimate Cost (in Lacs) | 251 |
| Name of Architects | B.H.E.L. |